Living in Portugal is the dream of many people around the world. Discover some of the top cheapest cities to live in Portugal.
1. Castelo Branco: The city of Castelo Branco is located in central Portugal, near the Spanish border. So it means it’s halfway between Lisbon, Porto, and Madrid. Castelo Branco is a traditional and cultural place.
Population | 53,272 people |
Percentage of population that is foreign | 3.8% |
Percentage of the working-age population | 62% |
The average price for a property of 100 m² | €78,600 |
Average rental price for a 50 m² one-bedroom apartment | €265 per month |
Average monthly earnings | €995 |
2. Santarém: Just a few hours drive away from Lisbon, the city of Santarém is one of the cheapest cities to live in Portugal. It’s also much okay than the Portuguese capital, in which is called the Ribatejo region
Population | 59,770 people |
Percentage of population that is foreign | 5.1% |
Percentage of the working-age population | 61.8% |
The average price for a property of 100 m² | €83,200 |
Average rental price for a 50 m² one-bedroom apartment | €255 per month |
Average monthly earnings | €1,065 |
3. Viseu: Is one of the most famous cities to live well with little money. About 1035 km from Porto, Viseu is another countryside town that has attracted many foreigners to restart their lives lately.
In addition, in the Portugal City Brand Ranking 2021, Viseu was considered the 5th best city to live in the entire country. Access to public health is great, the streets are calm and clean, and the city is also rich in history. Viseu definitely deserves the highlight it has.
Population | 100,693 people |
Percentage of population that is foreign | 3.1% |
Percentage of the working-age population | 65.1% |
The average price for a property of 100 m² | €115,100 |
Average rental price for a 50 m² one-bedroom apartment | €255 per month |
Average monthly earnings | €1,037 |
4. Viana do Castelo: The city of Viana do Castelo owns some of the most beautiful landscapes in Portugal and is located in the far north of the country. It is known as the Pearl of the Minho region, and still, it has one of the lowest costs of living.
Population | 86,864 people |
Percentage of population that is foreign | 2.9% |
Percentage of the working-age population | 64.7% |
The average price for a property of 100 m² | €122,100 |
Average rental price for a 50 m² one-bedroom apartment | €305 per month |
Average monthly earnings | €1,115 |
5. Figueira da Foz: is also one of the cheapest cities to live in Portugal. It is just 50 km from Coimbra, 200 km from Lisbon, and 140 km from Porto. It is, therefore, a great option for those looking for an environment close to big cities, but with silence and beautiful views.
Population | 59,982 people |
Percentage of population that is foreign | 4.7% |
Percentage of the working-age population | 62.7% |
The average price for a property of 100 m² | €124,500 |
Average rental price for a 50 m² one-bedroom apartment | €260 per month |
Average monthly earnings | €1,195 |
6. Ponta Delgada: the capital of the Azores archipelago, is also one of the cheapest cities to live in Portugal. And, of course, quality of life here hardly disappoints anyone. Welcome to the island of São Miguel.
Population | 67,287 people |
Percentage of population that is foreign | 1.7% |
Percentage of the working-age population | 70.5% |
The average price for a property of 100 m² | €129,200 |
Average rental price for a 50 m² one-bedroom apartment | €345 per month |
Average monthly earnings | €1,206 |
7. Alcobaça: is a deeply cultural city and a great place to live. At only 110 km from central Lisbon, Alcobaça holds some of the most important monuments to Portuguese history.
Population | 55,981 people |
Percentage of population that is foreign | 4.6% |
Percentage of the working-age population | 65% |
The average price for a property of 100 m² | €132,500 |
Average rental price for a 50 m² one-bedroom apartment | €245 per month |
Average monthly earnings | €1,007 |
8. Évora: Also known as the city museum, Évora is one of the most important cities in the Alentejo region. It’s in a south-central location, below Lisbon and above the Algarve, surrounded by vineyards, extensive plantations, and cattle raising. The city itself is protected by centuries-old walls, and the streets are full of history.
Population | 54,568 people |
Percentage of population that is foreign | 4.4% |
Percentage of the working-age population | 62.5% |
The average price for a property of 100 m² | €144,700 |
Average rental price for a 50 m² one-bedroom apartment | €405 per month |
Average monthly earnings | €1,122 |
9. Póvoa de Varzim: Living in Póvoa de Varzim, you can expect a calm lifestyle, with the great advantage of being very close to a metropolis with a lot of life. The buildings are newer than in Porto, in addition to being cheaper, and there is no lack of good infrastructure.
Population | 65,320 people |
Percentage of population that is foreign | 3.5% |
Percentage of the working-age population | 67.2% |
The average price for a property of 100 m² | €163,800 |
Average rental price for a 50 m² one-bedroom apartment | €320 per month |
Average monthly earnings | €1,034 |
10. Aveiro: It is well located in the Silver Coast, at 250 km from Lisbon and 75 km from Porto. The city is near the beach, has a great university, good schools and hospitals, but still feels like a small town. However, the labor market is still lively and there are many good companies in the city.
Population | 80,880 inhabitants |
Percentage of population that is foreign | 3.6% |
Percentage of the working-age population | 65.7% |
The average price for a property of 100 m² | €193,300 |
Average rental price for a 50 m² one-bedroom apartment | €375 per month |
Average monthly earnings | €1,243 |
11. Caldas da Rainha: Caldas da Rainha has a higher percentage of foreigners than other cities we’ve talked about above. The numbers are thanks to international students who’re enrolled in universities here.
Population | 50,917 inhabitants |
Percentage of foreign population | 6.9% |
Percentage of the working-age population | 62.2% |
The average price for a property of 100 m² | €148,000 |
Average rental price for a 50 m² one-bedroom apartment | €466 per month |
Average monthly earnings | €971.50 |
12. Portimão: it’s still quite small and you can live here without a car, for example. There are malls, hospitals, and many hotels and restaurants. If you’re tired of the amazing beaches around Praia da Rocha, Portimão also has excellent outdoor areas for exercise, in case you feel like enjoying the warm Algarve weather. It’s also got proper public transport making it easier to explore the city, but at your own slow pace.
Population | 59,867 inhabitants |
Percentage of foreign population | 20.5% |
Percentage of the working-age population | 63.2% |
The average price for a property of 100 m² | €213,100 |
Average rental price for a 50 m² one-bedroom apartment | €600 per month |
Average monthly earnings | €1,338.33 |
13. Braga:
Braga feels like a delicious cup of coffee that warms your soul. It’s one of the oldest cities in Portugal, with beautiful historic streets, buildings, and super friendly locals. Braga is situated on the northeast side of Porto, almost 40 minutes away from Porto’s city center.
As you can tell by looking at the data in the table below, Braga has the highest number of inhabitants
Population | 193,349 inhabitants |
Percentage of foreign population | 6.4% |
Percentage of the working-age population | 68% |
The average price for a property of 100 m² | €142,500 |
Average rental price for a 50 m² one-bedroom apartment | €375 per month |
Average monthly earnings | €782.50 |
14. Beja: Beja is a small city considered the capital of the southern Alentejo region. It’s located nearly 2 hours from Lisbon, with a peaceful atmosphere and mouthwatering cuisine, in a hilly area in central-southern Portugal. Beja has a unique tranquility thanks to its ancient origins and landmarks, and like all the region, strong ties to agriculture.
Population | 33,400 inhabitants |
Percentage of foreign population | 4.9% |
Percentage of the working-age population | 62.3% |
The average price for a property of 100 m² | €107,600 |
Average rental price for a 50 m² one-bedroom apartment | €425 per month |
Average monthly earnings | €953 |
15. Sines: A small seaside town on the Alentejo coast. You can travel to and from Lisbon in roughly an hour and a half, with a distance of only 159km. In fact, many Lisbon residents spend their holidays in this area.
Fun fact: The great Portuguese explorer Vasco da Gama was born in Sines! His statue stands tall behind the castle walls where he grew up, known as Monumento do Vasco da Gama.
The city is popular for fishing and surfing on its incredible ultramarine beaches.
Population | 14,200 inhabitants |
Percentage of foreign population | 7.0% |
Percentage of the working-age population | 63.4% |
The average price for a property of 100 m² | €180,300 |
Average rental price for a 50 m² one-bedroom apartment | €495 per month |
Average monthly earnings | €945 |