| Name of company | CVR no. |
| 3Shape A/S | 25553489 |
| 3XN A/S | 14277137 |
| 7N A/S | 50810216 |
| A.T. Kearney P/S | 37811319 |
| Abacus Medicine A/S | 28111576 |
| ABB A/S | 31371716 |
| Abtion A/S | 33147791 |
| Accenture A/S | 13227500 |
| Accura Advokatpartnerselskab | 33039018 |
| Actimo ApS | 32932770 |
| ADI Global Distribution Denmark A/S | 10508894 |
| AFRY Denmark A/S | 13590885 |
| AGC Biologics A/S | 25950941 |
| AGF A/S | 83839910 |
| Agilent Technologies Denmark ApS | 21852902 |
| Agramkow Fluid Systems A/S | 12245599 |
| Agreena ApS | 39467275 |
| AIP Management P/S | 39504308 |
| Air Liquide Danmark A/S | 15036117 |
| Airtame ApS | 35478973 |
| Aktieselskabet Th. Wessel & Vett. Magasin Du Nord | 58191213 |
| Albatros Travel A/S | 20342781 |
| Alchemist ApS | 36890207 |
| Alcon Nordic A/S | 15887478 |
| ALD Automotive A/S | 87573613 |
| A-Leaf ApS | 35520023 |
| Alfa Laval Copenhagen A/S | 10134285 |
| Alfa Laval Kolding A/S | 30938011 |
| Alfa Laval Nakskov A/S | 20533900 |
| Alfa Laval Nordic A/S | 20255617 |
| Alfa Laval Aalborg A/S | 17830635 |
| Alipes Capital ApS | 31883784 |
| Align Technology ApS | 42284041 |
| Alm. Brand Forsikring A/S | 10526949 |
| Altrad Services A/S | 41656204 |
| Altus Intervention, filial af Altus Intervention AS, Norge | 33068182 |
| AMBU A/S | 63644919 |
| ANCHERSEN A/S | 30822536 |
| Anthill Agency A/S | 34466513 |
| A.P. MØLLER HOLDING A/S | 25679288 |
| APPLE AB, Filial af Apple Aktiebolag, Sverige | 28703228 |
| aptio group Denmark ApS | 39420937 |
| Ardmac ApS | 38800639 |
| Area9 Lyceum ApS | 39079976 |
| Arkitektskolen Aarhus | 27120717 |
| Arla Foods AMBA | 25313763 |
| Ascendis Pharma A/S | 29918791 |
| Asiainfo Denmark ApS | 35515798 |
| Astralis Group Management ApS | 39990970 |
| Atkins Danmark A/S | 26048494 |
| Avanade Denmark A/S | 20646330 |
| B&O Play A/S | 33859643 |
| Babcock & Wilcox Vølund A/S | 25053664 |
| BAD & FLISER A/S | 32059279 |
| Bain & Company Denmark ApS | 30714520 |
| Bakken Bears A/S | 28716958 |
| Ball Beverage Packaging Fredericia A/S | 30917839 |
| Banedanmark | 18632276 |
| Bang & Olufsen A/S | 41257911 |
| Bankernes EDB Central A.M.B.A. | 13088810 |
| Banking Circle Denmark, Filial af Banking Circle S.A., Luxembourg | 41023821 |
| BASF Coatings Services, filial af (BASF Coatings Services AB, Sverige) | 10077214 |
| Bauhaus Danmark A/S | 19555305 |
| Bavarian Nordic A/S | 16271187 |
| BB Electronics A/S | 21662534 |
| BB Kolding ApS | 26388902 |
| BC Hospitality Group A/S | 37939838 |
| Bech-Bruun Advokatpartnerselskab | 38538071 |
| BeGreen A/S | 38780727 |
| Bel Air Aviation | 29143307 |
| Bestseller A/S | 88216512 |
| Bestseller Wholesale A/S | 39365871 |
| Better Collective ApS | 27652913 |
| BEUMER Group A/S | 12655681 |
| BHJ A/S | 11423418 |
| BIH-INVEST ApS | 26541670 |
| Bilfinger Industrier Danmark A/S | 33859538 |
| Bilfinger Salamis Danmark, filial af Bilfinger Salamis UK Limited, Storbritannien | 39115654 |
| BioInnovation Institute Fonden | 41898666 |
| Biomar Group A/S | 38570617 |
| BioPhero ApS | 38109340 |
| BioPorto Diagnostics A/S | 18645882 |
| Birger Christensen A/S | 10750113 |
| BITZER Electronics A/S | 21340006 |
| Bizbrains A/S | 33510837 |
| Bjarke Ingels Group A/S | 29309396 |
| BK Medical ApS | 15731176 |
| BLAST ApS | 38074466 |
| Blue Ocean Robotics ApS | 34885478 |
| BlueCollar A/S | 32095828 |
| Bluetown ApS | 30075277 |
| BLÜCHER METAL A/S | 49260016 |
| BMS Heavy Cranes A/S | 33499639 |
| Boehringer Ingelheim Animal Health Denmark A/S | 13526990 |
| BOEHRINGER INGELHEIM DANMARK A/S | 14450807 |
| BPA Pro Team ApS | 33957157 |
| Bright Star Studios ApS | 39822075 |
| Brøndbyernes I.F. Fodbold A/S | 83933410 |
| BUKA ApS | 40383646 |
| Burmeister & Wain Scandinavian Contractor A/S | 87929116 |
| BW Epic Kosan Maritime Pte. Ltd., Denmark, filial af BW Epic Kosan Maritime Pte. Ltd., Singapore | 42069477 |
| By Malene Birger A/S | 26869048 |
| Byens Bilpleje Herning ApS | 35836012 |
| Byens Bilpleje Hillerød ApS | 35836020 |
| Byens Bilpleje Kolding ApS | 31482895 |
| Byens Bilpleje Køge ApS | 39322609 |
| Byens Bilpleje Vejle ApS | 26388473 |
| Byens Bilpleje Viborg ApS | 31482909 |
| Cadeler A/S | 31180503 |
| Capgemini Danmark A/S | 25606965 |
| Capital Four Management Fondsmæglerselskab A/S | 30593065 |
| Carlsberg A/S | 61056416 |
| Carlsberg Breweries A/S | 25508343 |
| Carlsberg Global Business Services A/S | 27139280 |
| Carrington ApS | 21416134 |
| Cassin Networks ApS | 36967552 |
| Castberggård | 50572617 |
| CDRator A/S | 26499879 |
| CERTEX Danmark A/S | 16069248 |
| Ce-Tec A/S | 33771339 |
| CFCO A/S | 38729144 |
| C.F. MØLLER DANMARK A/S | 29244391 |
| CGI Danmark A/S | 63890812 |
| CG Jensen A/S | 30517628 |
| Chainalysis ApS | 39221233 |
| Cheminova A/S | 12760043 |
| Chr. Hansen A/S | 12516479 |
| Chr. Hansen Holding A/S | 28318677 |
| Chr. Hansen Natural Colors A/S | 35638784 |
| CityJet A/S | 34576890 |
| Clean | 29727538 |
| CO-RO A/S | 63548715 |
| Cobe A/S | 30914678 |
| Cobiro ApS | 37518336 |
| COBOD International A/S | 38151886 |
| Codan Forsikring A/S | 41963948 |
| Cognizant Technology Solutions Denmark ApS | 31160502 |
| Colgate-Palmolive A/S | 43418114 |
| Coloplast A/S | 69749917 |
| Columbus A/S | 13228345 |
| Contiga A/S | 33255047 |
| Contractbook ApS | 36890649 |
| Coop Danmark A/S | 26259495 |
| Copenhagen Business School Handelshøjskolen | 19596915 |
| Copenhagen Infrastructure Partners P/S | 37994006 |
| Copenhagen Infrastructure Service Company ApS | 39427168 |
| Copenhagen International School | 53060811 |
| Copenhagen Offshore Partners A/S | 36914793 |
| Copyright Agent A/S | 37597287 |
| Corti ApS | 35669825 |
| COWI A/S | 44623528 |
| CP Kelco ApS | 21210285 |
| CSIS Security Group A/S | 29523355 |
| CSK Stålindustri A/S | 20216883 |
| C.V.S Sikring ApS | 37127671 |
| Dalberg Media ApS | 36735902 |
| Dalbo A/S | 15661135 |
| Damco Denmark A/S | 75085818 |
| Dampskibsselskabet Norden A/S | 67758919 |
| Dancenter A/S | 67324013 |
| DANELEC ELECTRONICS A/S | 18630877 |
| Danfoss A/S | 20165715 |
| Danfoss Power Electronics A/S | 19883876 |
| Danfoss Power Solutions ApS | 25814363 |
| Danica Pension, Livsforsikringsaktieselskab | 24256146 |
| Danimex Communication A/S | 29669015 |
| Danish Crown A/S | 26121264 |
| Danmarks Meteorologiske Institut (DMI) | 18159104 |
| Danmarks Tekniske Universitet (DTU) | 30060946 |
| DANMON GROUP A/S | 66315428 |
| Dansk Brand- og sikringsteknisk Institut | 65196816 |
| Dansk Fundamental Metrologi A/S | 29217939 |
| Dansk Flygtningehjælp | 20699310 |
| Dansk Institut for Internationale Studier (DIIS) | 34462674 |
| Dansk Stillads Service A/S | 10477530 |
| Danske Bank A/S | 61126228 |
| Danske Commodities A/S | 28113951 |
| Dantec Dynamics A/S | 15107588 |
| Dapsi International ApS | 37246433 |
| DAT-Schaub A/S | 33353170 |
| Davai ApS | 39604477 |
| De Nationale Geologiske Undersøgelser for Danmark og Grønland | 55145016 |
| Den Danske Scenekunstskole | 51531817 |
| Det Kongelige Danske Kunstakademis Skoler for Arkitektur, Design og Konservering | 18975734 |
| Deloitte MCS Limited | 35451501 |
| Deloitte Statsautoriseret Revisionspartnerselskab | 33963556 |
| Dept Design & Technology ApS | 30530748 |
| Dept Digital Marketing ApS | 32675611 |
| Det Kongelige Teater og Kapel | 10842255 |
| Devote Consulting ApS | 35233563 |
| DFDS | 14194711 |
| Dhaba Street Food ApS | 41296909 |
| DHI A/S | 36466871 |
| Diageo Denmark A/S | 21256110 |
| Dignity – Dansk Institut mod Tortur | 69735118 |
| Dinex A/S | 10504473 |
| District Tonkin DT 12 ApS | 36481765 |
| District Tonkin Group ApS | 41413395 |
| Dixa ApS | 36561009 |
| DNV GL Denmark A/S | 89832314 |
| Dreamdata.io ApS | 39855224 |
| DSB | 25050053 |
| DSM Nutritional Products A/S | 26081793 |
| Dupont Nutrition Biosciences ApS | 11350356 |
| DXC Technology Danmark A/S | 15231599 |
| DXC Technology Scandihealth A/S | 25469364 |
| Dynaudio A/S | 27215556 |
| EA ENERGIANALYSE A/S | 28985827 |
| EagleBurgmann KE A/S | 13436681 |
| Ecapacity A/S | 30814037 |
| EC ApS | 27344445 |
| ECCO Sko A/S | 45349918 |
| EET Group A/S | 11783376 |
| Eficode A/S | 30987225 |
| EIVA A/S | 84315818 |
| EJLSKOV A/S | 24232298 |
| Elis Danmark A/S | 27339506 |
| Emerson Process Management A/S | 31482429 |
| Empirical ApS | 38124706 |
| ENABL A/S | 40873406 |
| Encode A/S | 26317797 |
| Energi Danmark A/S | 17225898 |
| Energinet Systemansvar A/S | 39314959 |
| Energy Machines ApS | 38192191 |
| Envases Europe A/S | 67287118 |
| Envision Energy (Denmark) ApS | 31492521 |
| EPOS Group A/S | 39820242 |
| EQT Partners Denmark ApS | 41073381 |
| Ernst & Young Godkendt Revisionspartnerselskab | 30700228 |
| Esbjerg Forenede Boldklubber Elitefodbold A/S | 15619376 |
| Esbjerg International School | 33335334 |
| ESS-FOOD A/S | 73599318 |
| European Spallation Source ERIC | 35439749 |
| Evapco Air Solutions A/S | 15911972 |
| Everfuel A/S | 38456695 |
| Exerp ApS | 10501148 |
| Expeditors Denmark ApS | 33879431 |
| Fairwind A/S | 31429293 |
| Falck Danmark A/S | 16271241 |
| Falcon.io ApS | 33362226 |
| Famly ApS | 35413758 |
| FC Helsingør A/S | 40196927 |
| FC Midtjylland A/S | 31576156 |
| FC Nordsjælland A/S | 24257703 |
| FDC Denmark ApS | 40574832 |
| Fehmarn Belt Contractors I/S | 37672076 |
| Ferring Pharmaceuticals A/S | 16313440 |
| Ferrosan Medical Devices A/S | 32942342 |
| Fiberline Composites A/S | 13639108 |
| Fiftytwo A/S | 24784010 |
| Fiskehallen Tvilling A/S | 25815955 |
| FLC Tunnel Group North I/S | 37669296 |
| FLSmidth A/S | 15028882 |
| FLSmidth Global Services A/S | 19094308 |
| Fodboldalliancen AC Horsens A/S | 89943728 |
| Fonden DIS – Danish Institute for Study Abroad | 13058946 |
| Fonden Mærsk Mc-Kinney Møller Center for Zero Carbon Shipping | 41805056 |
| Force Technology | 55117314 |
| Forecast APS | 38019651 |
| Foss Analytical A/S | 73399815 |
| Frankly A/S | 29206775 |
| Frecon A/S | 29417318 |
| Fredericia Håndboldklub | 13738319 |
| FUJIFILM Diosynth Biotechnologies Denmark ApS | 26060702 |
| FUJITSU A/S | 86631628 |
| GANNI A/S | 21664731 |
| Gastronomiet ApS | 28483848 |
| Gavdi A/S | 25057732 |
| GEA Process Engineering A/S | 10050715 |
| Gehl Architects ApS | 25309529 |
| Genmab A/S | 21023884 |
| Georg Jensen A/S | 26573645 |
| Ghost A/S | 24235521 |
| GLAXOSMITHKLINE CONSUMER HEALTHCARE ApS | 55541817 |
| Glaxosmithkline Pharma A/S | 27394019 |
| Global Maritime Forum Fonden | 38864122 |
| Global Technical Support ApS | 41278692 |
| Global Wind Service A/S | 31166047 |
| Globalization Partners Denmark ApS | 38527614 |
| GN Audio A/S | 15069511 |
| GN Hearing A/S | 55082715 |
| GN Store Nord A/S | 24257843 |
| Goldwind Energy ApS | 37416932 |
| GOMSPACE A/S | 30899849 |
| Google Denmark ApS | 28866984 |
| Gram Equipment A/S | 21274208 |
| Grundfos A/S | 37499919 |
| Grundfos Holding A/S | 31858356 |
| Grundfos Operations A/S | 35817352 |
| Gulvkanonen ApS | 39247356 |
| GTS Nordic ApS | 21672475 |
| H & M Hennes & Mauritz A/S | 33345828 |
| H. Lundbeck A/S | 56759913 |
| Haldor Topsøe A/S | 41853816 |
| Hafnia Pools, filial af Hafnia Pools Pte. Ltd., Singapore | 40513523 |
| Happy Boba ApS | 42028010 |
| Halliburton Denmark ApS | 19606074 |
| HAY ApS | 26799945 |
| HCL Technologies Denmark ApS | 33041454 |
| HelloFresh Nordics ApS | 40333371 |
| Henning Larsen Architects A/S | 18940884 |
| Hesehus A/S | 26676231 |
| HI3G DENMARK ApS | 26123445 |
| Hilding Anders Danmark A/S | 19835901 |
| Hitachi Energy Denmark A/S | 39856638 |
| Hobro IK A/S | 29630992 |
| House of Prince A/S | 13801134 |
| HSS Engineering ApS | 21822671 |
| Hydro Precision Tubing Tønder A/S | 37488410 |
| Hytek A/S | 27912699 |
| Højgård Hestehospital A/S | 33783116 |
| IBM Client Innovation Center Danmark ApS | 38073729 |
| IBM Danmark ApS | 65305216 |
| Ibsen Photonics A/S | 26284066 |
| ICAP Scandinavia, filial af TP ICAP (Europe) SA, Frankrig | 40893709 |
| IFS Danmark A/S | 14453431 |
| IKEA A/S | 50574911 |
| ILK Company ApS | 40035087 |
| Imotions A/S | 33504004 |
| Implement Consulting Group P/S | 32767788 |
| In Commodities A/S | 38381954 |
| India Royale ApS | 36975636 |
| Ineos E&P A/S | 73349613 |
| Infarm – Indoor Urban Farming Denmark ApS | 40715746 |
| Ingleby Farms & Forests ApS | 35868062 |
| Inpay Services ApS | 32318525 |
| Instabox Denmark ApS | 40850732 |
| Institut for Menneskerettigheder | 34481490 |
| Instrotec ApS | 40876022 |
| Interacoustics A/S | 15015446 |
| International Council for the Exploration of the Sea (ICES) | 12063814 |
| International Rectifier HiRel Denmark ApS | 27489524 |
| Intomics A/S | 31883962 |
| IO Interactive A/S | 24216209 |
| Ipnordic A/S | 33577591 |
| IPSOS A/S | 14747788 |
| IQVIA Clinical, Filial af IQVIA Clinical AB | 25688341 |
| Iron & Ink Tattoo Studios ApS | 36727527 |
| ISS World Services A/S | 10161614 |
| ISSUU ApS | 29831084 |
| ITERA ApS | 21472271 |
| Januar ApS | 38891294 |
| Jens H. Hansen ApS | 34088721 |
| JKS A/S | 19687236 |
| Joe & the Juice A/S | 26589355 |
| John Sisk & Son ApS | 42703087 |
| JSB Group A/S | 34607109 |
| JTI Denmark A/S | 28519958 |
| K&B Foodservice ApS | 42322423 |
| K2 Management A/S | 30812743 |
| Karnov Group Denmark A/S | 10361990 |
| Kereby ApS | 38786326 |
| KFT 1 ApS | 38569872 |
| Kiloo A/S | 26429463 |
| KMD A/S | 26911745 |
| KNUD E. HANSEN A/S, NAVAL ARCHITECTS | 21594873 |
| Kolding IF Fodbold ApS | 39250330 |
| KOPPERS DENMARK ApS | 11000738 |
| Kosan Crisplant A/S | 25690869 |
| KPMG Acor Tax Partnerselskab | 34082200 |
| KPMG Statsautoriseret Revisionpartnerselskab | 25578198 |
| Kraftvaerk A/S | 27504639 |
| Kromann Reumert | 62606711 |
| Kræftens Bekæmpelse | 55629013 |
| Krüger A/S | 57446412 |
| Kyndryl Danmark ApS | 41988169 |
| Københavns Universitet | 29979812 |
| Køge Hospital Project Team I/S | 39588706 |
| Lactalis Danmark A/S | 10106982 |
| Laerdal Copenhagen A/S | 20087986 |
| Languagewire A/S | 25567846 |
| Lantmännen Unibake Holding A/S | 37249211 |
| Larsen & Toubro Infotech Danmark | 29535809 |
| Lauritzen Bulkers A/S | 55700117 |
| LeadFamly ApS | 36986476 |
| Leapwork A/S | 36924225 |
| Learningbank A/S | 32353606 |
| Lego Fonden | 12458339 |
| Lego System A/S | 47458714 |
| Lenus eHealth ApS | 38168495 |
| LEO Pharma A/S | 56759514 |
| Letz Sushi ApS | 10107423 |
| LINAK A/S | 66365328 |
| Linkfire ApS | 35835431 |
| Lin´s ApS | 37785393 |
| LiqTech Ceramics A/S | 41038071 |
| Little Green Pharma Denmark ApS | 38947737 |
| Liveintent ApS | 37234052 |
| Lloyd’s Register EMEA | 20646411 |
| LM Wind Power A/S | 76490511 |
| Lobyco A/S | 41480025 |
| Logic Artists ApS | 33881797 |
| Logpoint A/S | 26301939 |
| L’oréal Danmark A/S | 70710218 |
| Louis Nielsen A/S | 13613575 |
| Lucky Sushi v/ Xiaoying Wu | 30379527 |
| Lunar Way A/S | 36982837 |
| Lyngby Boldklub A/S | 30616065 |
| Maersk Agency Denmark A/S | 84097128 |
| Maersk Drilling A/S | 32673821 |
| Maersk Supply Service A/S | 31414377 |
| Maersk Tankers | 28673590 |
| Malerfirmaet Petersen & Andersen A/S | 16174602 |
| MAREL A/S | 25013719 |
| Marel Salmon A/S | 66309711 |
| Mars Danmark A/S | 63203211 |
| Martin Bencher (Scandinavia) A/S | 21199109 |
| Mate.Bike International ApS | 37934208 |
| Mazars Statsautoriseret Revisionspartnerselskab | 31061741 |
| McKinsey & Company Denmark P/S | 32284671 |
| MDE Consultants, filial af MDE Consultants LTD, United Kingdom | 40797181 |
| Mermaid Medical A/S | 27924492 |
| Meyers A/S | 41810556 |
| Microsoft Danmark ApS | 13612870 |
| Microsoft Development Center Copenhagen ApS | 76247218 |
| Mikkelsen Electronics A/S | 15603712 |
| Milestone Systems A/S | 20341130 |
| Mille Food A/S | 37988987 |
| Miso Film ApS | 28097417 |
| Mobile Industrial Robots A/S | 35251235 |
| MobilePay A/S | 26045231 |
| MobilePay Denmark A/S | 38292188 |
| MOE A/S | 64045628 |
| MOL Chemical Tankers Europe A/S | 17952072 |
| Momondo A/S | 20181397 |
| Monstarlab Denmark ApS | 25080726 |
| Monta ApS | 41668385 |
| MOOD ApS | 35482679 |
| Motorola A/S | 10290813 |
| MovieStarPlanet ApS | 31269008 |
| Muehlhan A/S | 26244218 |
| Muehlhan Wind Service A/S | 38568183 |
| MultiQ Denmark A/S | 25493877 |
| MyDefence A/S | 35530843 |
| National Oilwell Varco Denmark I/S | 24255298 |
| Nationalt Genom Center | 39851490 |
| NATURE ENERGY BIOGAS A/S | 34614091 |
| NBE PRODUCTION A/S | 34890323 |
| Nel Hydrogen A/S | 26933048 |
| Nestlé Danmark A/S | 38688928 |
| Netcompany A/S | 14814833 |
| NETS Denmark A/S | 20016175 |
| Neurons Inc. ApS | 35205667 |
| Newsec Advisory A/S | 32271316 |
| NGF Partnership K/S | 39376989 |
| Niels Brock Copenhagen Business College | 60798419 |
| NILFISK A/S | 62572213 |
| NIL Technology ApS | 29310203 |
| NKT Photonics A/S | 10048265 |
| NLMK Dansteel A/S | 10092922 |
| NNE A/S | 13246009 |
| NNIT A/S | 21093106 |
| NoA Connect A/S | 40564039 |
| Noble Resources Limited | 35430172 |
| Nokia Denmark A/S | 13680531 |
| Noma af 2003 ApS | 27394698 |
| NORDBO ROBOTICS A/S | 34697728 |
| Nordgreen ApS | 38694243 |
| Nordisk Film Shortcut A/S | 16312304 |
| NORDISK SVEJSE KONTROL A/S | 25595831 |
| Nordlux A/S | 10216990 |
| NORECO OIL DENMARK A/S | 78342714 |
| Norlys Energy Trading A/S | 41419849 |
| North-East Family Office ApS | 36989041 |
| Northern Partners ApS | 39608723 |
| Northern Partners Contracting ApS | 43152157 |
| NorSea Denmark A/S | 49677715 |
| Novicell ApS | 20297743 |
| Novo Holdings A/S | 24257630 |
| Novo Nordisk A/S | 24256790 |
| Novo Nordisk Fonden | 10582989 |
| Novo Nordisk Denmark A/S | 38180045 |
| Novozymes A/S | 10007127 |
| NREP A/S | 29168709 |
| NRT-Nordisk Røntgen Teknik A/S | 26132649 |
| NTT DATA Business Solutions A/S | 26901448 |
| Nuuday A/S | 40075291 |
| Nykode Therapeutics Denmark A/S | 42038660 |
| Næstved Boldklub A/S | 10478006 |
| Oaxaca Group ApS | 36917555 |
| Ocean ApS | 38556746 |
| Odense Hospital Project Team Joint Venture I/S | 39302675 |
| Odense Sport & Event A/S | 71172112 |
| Offshore Helicopter Services Denmark A/S | 41526211 |
| OILFIELD SOLUTIONS ApS | 31613027 |
| Omada Services A/S | 28133618 |
| Omnidocs A/S | 35679529 |
| One.com A/S | 28677138 |
| OnRobot A/S | 36492449 |
| Orana Denmark A/S | 38300288 |
| Orbital Express Launch ApS | 38106260 |
| Orskovgaard ApS | 35651276 |
| Oticon A/S | 42334219 |
| OTIS A/S | 32349110 |
| Ove Arup & Partners Danmark A/S | 18530775 |
| Oxfam IBIS | 88136411 |
| OXYMAT A/S | 25281675 |
| Pandora A/S | 28505116 |
| Pandora Int. ApS | 21410276 |
| Parken Sport & Entertainment A/S | 15107707 |
| Penni ApS | 38164295 |
| Penneo ApS | 35633766 |
| Persequor ApS | 38102907 |
| Per Aarsleff A/S | 37542784 |
| PFP A/S | 10010691 |
| Philip Morris ApS | 25797922 |
| Philips Danmark A/S | 43253018 |
| Phillips-Medisize A/S | 24053415 |
| Pierre.dk Autolakering A/S | 15000295 |
| Planday A/S | 27666248 |
| Plant Supervision Denmark ApS | 37437212 |
| Playdead ApS | 30522192 |
| Pleo Technologies ApS | 36538686 |
| PLH ARKITEKTER A/S | 27919502 |
| Podimo ApS | 40447024 |
| POPL Burger ApS | 37427519 |
| Powermart ApS | 36201770 |
| Presafe Denmark A/S | 34080771 |
| Proper ApS | 39016869 |
| Publicis Denmark A/S | 25298977 |
| Qiagen Aarhus A/S | 28305087 |
| Qualiware ApS | 30731557 |
| Queue-IT ApS | 33052901 |
| Radiometer Medical ApS | 27509185 |
| Rambøll Arkitekter A/S | 41904070 |
| Rambøll Danmark A/S | 35128417 |
| Rambøll Gruppen A/S | 10160669 |
| Rambøll Management Consulting A/S | 60997918 |
| Ramos Ferreira Danmark ApS | 38619276 |
| Randers FC A/S | 83940816 |
| Randstad A/S | 25050541 |
| Rebel Island ApS | 36692235 |
| Red Associates A/S | 28325290 |
| Red Barnet | 63407216 |
| Rederiet A. P. Møller A/S | 37048119 |
| RedFin Contracting Solutions ApS | 41478810 |
| Region Syddanmark | 29190909 |
| Relæ ApS | 32669182 |
| Remondis A/S | 19010007 |
| Renlig.dk ApS | 41050241 |
| Reno A/S | 75164513 |
| RESOLUX ApS | 27180663 |
| Rizzani de Eccher Denmark, filial af Rizzani de Eccher S.p.A., Italy | 38099817 |
| Robert Bosch A/S | 55112819 |
| Roche A/S. Medicinalvarer & Kemikalier | 25230515 |
| ROCKWOOL Danmark A/S | 42391719 |
| Rockwool International A/S | 54879415 |
| Roku Denmark ApS | 35842705 |
| ROSAN BOSCH ApS | 33393237 |
| Roskilde Universitet | 29057559 |
| Rovio Copenhagen ApS | 38831976 |
| Røde Kors | 20700211 |
| Samsung Electronics, Filial af Samsung Electronics Nordic AB, Sverige | 27110274 |
| Sandoz A/S | 27744532 |
| SAP Danmark A/S | 11935680 |
| Satair A/S | 78419717 |
| Savara ApS | 37643459 |
| Saxo Bank A/S | 15731249 |
| Scalepoint Technologies Denmark A/S | 38307347 |
| Scan Facility Service ApS | 36736941 |
| Scandinavian Tobacco Group A/S | 31080185 |
| Schibsted Denmark ApS | 20618175 |
| Schmidt Hammer Lassen Architects K/S | 20728132 |
| Schlumberger Danmark A/S | 17371444 |
| Schneider Electric Danmark A/S | 70698714 |
| Schneider Electric It Denmark ApS | 14320148 |
| Seaborg ApS | 37859087 |
| SEASIGHT DAVITS A/S | 33879253 |
| Semco Maritime A/S | 25490762 |
| Sennheiser Communications A/S | 19228746 |
| Shape A/S | 33039468 |
| Shape Core ApS | 42396028 |
| Shortcut Danmark A/S | 33385315 |
| Shure Scandinavia A/S | 12566301 |
| Siemens Aktieselskab | 16993085 |
| Siemens Industry Software A/S | 31257077 |
| SiemensGamesa Renewable Energy A/S | 76486212 |
| Silicom Denmark A/S | 31301270 |
| SimCorp A/S | 15505281 |
| SimpleSite ApS | 10079861 |
| Sindico Group A/S | 32347215 |
| Siteimprove A/S | 25537017 |
| Skytem Surveys ApS | 27704379 |
| SNIPR Biome ApS | 38871277 |
| Softpay ApS | 41352272 |
| Soho House Copenhagen ApS | 42882410 |
| Solar A/S | 15908416 |
| Sony Nordic Denmark, filial af Sony Europe B.V. NL | 39932687 |
| Sopra Steria A/S | 20621117 |
| Soundboks ApS | 36457597 |
| Sportmaster Danmark ApS | 34479526 |
| SPX Flow Technology Danmark A/S | 24730018 |
| SSI Schäfer A/S | 30988256 |
| STANLEY BLACK & DECKER, DANSK FILIAL AF BLACK & DECKER (OVERSEAS) GMBH, LIECHTENSTEIN | 75634811 |
| Statens Serum Institut SSI | 46837428 |
| Stauning Whisky A/S | 30900863 |
| Stibo Systems A/S | 35822690 |
| Sticks ‘N’ Sushi A/S | 73342619 |
| Stiesdal Offshore Technologies A/S | 38585118 |
| Stim Tugs, LLC | 37721492 |
| Storstroem Bridge Joint Venture I/S | 39387166 |
| Studies&Me A/S | 41600020 |
| Suir Engineering ApS | 39960575 |
| Sund og Bælt Holding A/S | 15694688 |
| Sunrise TcTa A/S | 18458004 |
| Superb ApS | 39478021 |
| SushiMania ApS | 36019190 |
| Svend Hoyer A/S | 17630695 |
| Sweco Danmark A/S | 48233511 |
| Swire Energy Services A/S | 36445874 |
| SYBO ApS | 33858183 |
| Synergy Denmark A/S | 42583588 |
| Synopsys Denmark ApS | 25600568 |
| Systematic A/S | 78834412 |
| Sønderjyske Fodbold A/S | 31588111 |
| S/I International School of Hellerup | 32035884 |
| T-Systems Nordic A/S | 14815244 |
| Tactile R&D ApS | 34050090 |
| Tailor Shaped ApS | 34732590 |
| TATA Consultancy Services Ltd. | 28115938 |
| TDC A/S | 14773908 |
| TDC NET A/S | 40075267 |
| team.blue Denmark A/S | 29412006 |
| Tech Mahindra Filial af Tech Mahindra Limited, Indien | 29182361 |
| Tekno Fire ApS | 40671234 |
| Templafy ApS | 25662946 |
| Teradata Danmark ApS | 30245326 |
| Terma A/S | 41881828 |
| Termovision ApS | 33581297 |
| Thai Airways International | 14106928 |
| Thales DIS Danmark A/S | 16882194 |
| The Boston Consulting Group Nordic | 30825837 |
| The International School of Billund | 34763356 |
| Thrane og Thrane A/S | 65724618 |
| Tieto Denmark A/S | 25680480 |
| Tinytots International Preschool Aps | 36933429 |
| Too Good To Go ApS | 37561304 |
| Torm A/S | 22460218 |
| TotalEnergies EP Danmark A/S | 22757318 |
| Total Upstream Danmark A/S | 39403706 |
| TO ØL ApS | 33882254 |
| Trackman A/S | 27352677 |
| Trademark Textiles A/S | 27521800 |
| Tradeshift ApS | 35391282 |
| TRAVCAFEEN KØBENHAVN ApS | 27441270 |
| Trustpilot A/S | 30276582 |
| Tryg Forsikring A/S | 24260666 |
| Tryghedsgruppen SMBA | 10430410 |
| TUNN3L JV I/S | 39173085 |
| Turf Tank ApS | 36722436 |
| Tømrermester Jim Jensen A/S | 15329874 |
| Uber Denmark Software and Development ApS | 34900469 |
| Ultrabulk A/S | 38283715 |
| Ultranav Business Support ApS | 25112768 |
| Ultraship ApS | 32333923 |
| Umicore Denmark ApS | 38892304 |
| Unicontrol ApS | 40101578 |
| uniqKey A/S | 39004127 |
| Unity Technologies ApS | 30719913 |
| Universal Robots A/S | 29138060 |
| Unomedical A/S | 64153315 |
| Unwire ApS | 33640773 |
| USERTRIBE A/S | 33510608 |
| Valcon A/S | 25254090 |
| Valtech A/S | 25293606 |
| Vattenfall A/S | 21311332 |
| Vattenfall Vindkraft A/S | 31597544 |
| VB Alliancen A/S | 31085179 |
| Velux A/S | 30003519 |
| Vendsyssel FF ApS | 33046421 |
| Veo Technologies ApS | 37240834 |
| Vertic A/S | 25514041 |
